Planned Heating and Steam Outages, March 13-17
Posted March 5, 2026
Several buildings on the main UT Dallas campus will lose heat while critical repairs are performed on the heating system of the central Energy Plant. Cooling will be unaffected. Outside air may be brought into these structures as needed to regulate their temperature.
See the table below for details.
| The following facilities will lose heat from 9:00 p.m. on March 13 to 12:00 noon on March 17. | ||
| Building Code | Building Name | |
|---|---|---|
| AB | Activity Center | |
| AD | Administration | |
| ATC | Edith O'Donnell Arts and Technology Building | |
| BE | Lloyd V. Berkner Hall | |
| BSB | Bioengineering Science Building | |
| ECSN | Engineering and Computer Science North | |
| ECSS | Engineering and Computer Science South | |
| ECSW | Engineering and Computer Science West | |
| FA | Founders West Annex | |
| FN | Founders North | |
| FO | Founders Building | |
| GR | Cecil H. Green Hall | |
| HH | Karl Hoblitzelle Hall | |
| JO | Erik Jonsson Academic Center | |
| JSOM | Naveen Jindal School of Management | |
| MC | Eugene McDermott Library | |
| PHA | Physics Annex | |
| PHY | Physics Building | |
| RHS | Sirius Hall | |
| RL | Natural Science and Engineering Research Lab | |
| SCI | Sciences Building | |
| SLC | Science Learning Center | |
| SSA | Student Services Building Addition | |
| SSB | Student Services Building | |
| SU | Student Union | |
| SUFC | Student Union Food Court | |
| TH | Theatre | |



